Usage Statistics for www.fxchange.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1226
Total Files 1056
Total Pages 1077
Total Visits 487
Total kB Files 25240
Total kB In 0
Total kB Out 0
Total Unique Sites 124
Total Unique URLs 172
Total Unique Referrers 29
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 253
Hits per Day 42 276
Files per Day 36 269
Pages per Day 37 270
Visits per Day 16 76
kB Files per Day 870 19270
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1056
Code 301 - Moved Permanently 4
Code 304 - Not Modified 33
Code 404 - Not Found 133

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 2.85% 26 2.46% 28 2.60% 16 3.29% 10 8.06% 174 0.69% 0 0.00% 0 0.00%
2 45 3.67% 41 3.88% 41 3.81% 32 6.57% 11 8.87% 2558 10.14% 0 0.00% 0 0.00%
3 15 1.22% 7 0.66% 12 1.11% 10 2.05% 7 5.65% 46 0.18% 0 0.00% 0 0.00%
4 10 0.82% 5 0.47% 6 0.56% 6 1.23% 8 6.45% 31 0.12% 0 0.00% 0 0.00%
5 14 1.14% 10 0.95% 12 1.11% 11 2.26% 4 3.23% 81 0.32% 0 0.00% 0 0.00%
6 43 3.51% 35 3.31% 36 3.34% 30 6.16% 11 8.87% 284 1.13% 0 0.00% 0 0.00%
7 174 14.19% 165 15.62% 170 15.78% 26 5.34% 6 4.84% 19270 76.35% 0 0.00% 0 0.00%
8 27 2.20% 18 1.70% 20 1.86% 13 2.67% 8 6.45% 87 0.34% 0 0.00% 0 0.00%
9 26 2.12% 16 1.52% 13 1.21% 13 2.67% 9 7.26% 127 0.50% 0 0.00% 0 0.00%
10 13 1.06% 4 0.38% 4 0.37% 4 0.82% 8 6.45% 15 0.06% 0 0.00% 0 0.00%
11 19 1.55% 13 1.23% 7 0.65% 7 1.44% 10 8.06% 102 0.41% 0 0.00% 0 0.00%
12 20 1.63% 15 1.42% 13 1.21% 13 2.67% 9 7.26% 81 0.32% 0 0.00% 0 0.00%
13 13 1.06% 10 0.95% 7 0.65% 7 1.44% 9 7.26% 43 0.17% 0 0.00% 0 0.00%
14 19 1.55% 16 1.52% 15 1.39% 9 1.85% 6 4.84% 94 0.37% 0 0.00% 0 0.00%
15 14 1.14% 10 0.95% 10 0.93% 7 1.44% 7 5.65% 34 0.14% 0 0.00% 0 0.00%
16 12 0.98% 8 0.76% 10 0.93% 9 1.85% 7 5.65% 23 0.09% 0 0.00% 0 0.00%
17 276 22.51% 269 25.47% 270 25.07% 76 15.61% 14 11.29% 598 2.37% 0 0.00% 0 0.00%
18 15 1.22% 9 0.85% 11 1.02% 11 2.26% 9 7.26% 62 0.25% 0 0.00% 0 0.00%
19 17 1.39% 12 1.14% 13 1.21% 11 2.26% 10 8.06% 53 0.21% 0 0.00% 0 0.00%
20 20 1.63% 12 1.14% 10 0.93% 10 2.05% 12 9.68% 66 0.26% 0 0.00% 0 0.00%
21 12 0.98% 8 0.76% 9 0.84% 7 1.44% 6 4.84% 15 0.06% 0 0.00% 0 0.00%
22 13 1.06% 9 0.85% 9 0.84% 9 1.85% 8 6.45% 46 0.18% 0 0.00% 0 0.00%
23 11 0.90% 7 0.66% 7 0.65% 7 1.44% 5 4.03% 46 0.18% 0 0.00% 0 0.00%
24 13 1.06% 8 0.76% 11 1.02% 11 2.26% 8 6.45% 32 0.12% 0 0.00% 0 0.00%
25 57 4.65% 43 4.07% 50 4.64% 38 7.80% 7 5.65% 314 1.24% 0 0.00% 0 0.00%
26 266 21.70% 261 24.72% 262 24.33% 73 14.99% 10 8.06% 724 2.87% 0 0.00% 0 0.00%
27 9 0.73% 6 0.57% 7 0.65% 7 1.44% 7 5.65% 32 0.13% 0 0.00% 0 0.00%
28 7 0.57% 4 0.38% 5 0.46% 5 1.03% 5 4.03% 159 0.63% 0 0.00% 0 0.00%
29 11 0.90% 9 0.85% 9 0.84% 9 1.85% 9 7.26% 40 0.16% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 1.39% 0 11 1.04% 0 13 1.21% 2 72 0.28% 0 0 0.00% 0 0 0.00%
1 0 25 2.04% 0 17 1.61% 0 19 1.76% 4 104 0.41% 0 0 0.00% 0 0 0.00%
2 0 11 0.90% 0 6 0.57% 0 8 0.74% 2 48 0.19% 0 0 0.00% 0 0 0.00%
3 0 8 0.65% 0 7 0.66% 0 8 0.74% 2 59 0.23% 0 0 0.00% 0 0 0.00%
4 0 15 1.22% 0 11 1.04% 0 10 0.93% 2 68 0.27% 0 0 0.00% 0 0 0.00%
5 1 30 2.45% 0 23 2.18% 0 24 2.23% 5 133 0.53% 0 0 0.00% 0 0 0.00%
6 1 30 2.45% 0 25 2.37% 0 27 2.51% 3 88 0.35% 0 0 0.00% 0 0 0.00%
7 0 26 2.12% 0 24 2.27% 0 24 2.23% 10 296 1.17% 0 0 0.00% 0 0 0.00%
8 1 39 3.18% 0 16 1.52% 0 21 1.95% 2 70 0.28% 0 0 0.00% 0 0 0.00%
9 1 35 2.85% 0 26 2.46% 1 29 2.69% 6 163 0.65% 0 0 0.00% 0 0 0.00%
10 1 31 2.53% 0 22 2.08% 0 18 1.67% 6 181 0.72% 0 0 0.00% 0 0 0.00%
11 1 41 3.34% 1 36 3.41% 1 33 3.06% 8 234 0.93% 0 0 0.00% 0 0 0.00%
12 1 34 2.77% 0 26 2.46% 0 21 1.95% 6 175 0.69% 0 0 0.00% 0 0 0.00%
13 1 39 3.18% 1 30 2.84% 1 34 3.16% 86 2481 9.83% 0 0 0.00% 0 0 0.00%
14 0 23 1.88% 0 15 1.42% 0 19 1.76% 3 84 0.33% 0 0 0.00% 0 0 0.00%
15 1 36 2.94% 0 24 2.27% 0 25 2.32% 4 130 0.51% 0 0 0.00% 0 0 0.00%
16 9 263 21.45% 8 260 24.62% 8 260 24.14% 20 583 2.31% 0 0 0.00% 0 0 0.00%
17 0 13 1.06% 0 9 0.85% 0 9 0.84% 2 71 0.28% 0 0 0.00% 0 0 0.00%
18 0 22 1.79% 0 19 1.80% 0 17 1.58% 3 84 0.33% 0 0 0.00% 0 0 0.00%
19 6 174 14.19% 5 159 15.06% 5 167 15.51% 662 19209 76.10% 0 0 0.00% 0 0 0.00%
20 9 268 21.86% 9 263 24.91% 9 263 24.42% 20 590 2.34% 0 0 0.00% 0 0 0.00%
21 0 17 1.39% 0 10 0.95% 0 10 0.93% 2 56 0.22% 0 0 0.00% 0 0 0.00%
22 0 14 1.14% 0 8 0.76% 0 9 0.84% 2 53 0.21% 0 0 0.00% 0 0 0.00%
23 0 15 1.22% 0 9 0.85% 0 9 0.84% 7 206 0.82% 0 0 0.00% 0 0 0.00%

Top 30 of 172 Total URLs
# Hits kB F kB In kB Out URL
1 670 54.65% 1588 6.29% 0 0.00% 0 0.00% /
2 18 1.47% 105 0.42% 0 0.00% 0 0.00% /stat/webalizer2/
3 14 1.14% 7 0.03% 0 0.00% 0 0.00% /stat/
4 9 0.73% 540 2.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
5 9 0.73% 340 1.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
6 9 0.73% 386 1.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
7 9 0.73% 374 1.48% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
8 9 0.73% 213 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_201008.html
9 9 0.73% 209 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_201105.html
10 8 0.65% 299 1.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
11 8 0.65% 479 1.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
12 8 0.65% 356 1.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
13 8 0.65% 60 0.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_201009.html
14 8 0.65% 194 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_201103.html
15 7 0.57% 254 1.01% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
16 7 0.57% 215 0.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
17 7 0.57% 363 1.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
18 7 0.57% 356 1.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
19 7 0.57% 209 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_201011.html
20 7 0.57% 197 0.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_201102.html
21 7 0.57% 178 0.71% 0 0.00% 0 0.00% /stat/webalizer2/usage_201111.html
22 6 0.49% 15 0.06% 0 0.00% 0 0.00% /main.css
23 6 0.49% 352 1.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
24 6 0.49% 203 0.80% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
25 6 0.49% 184 0.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_201012.html
26 6 0.49% 192 0.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_201104.html
27 6 0.49% 184 0.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_201107.html
28 5 0.41% 326 1.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
29 5 0.41% 350 1.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
30 5 0.41% 317 1.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html

Top 10 of 172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 670 54.65% 1588 6.29% 0 0.00% 0 0.00% /
2 9 0.73% 540 2.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
3 8 0.65% 479 1.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 9 0.73% 386 1.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
5 9 0.73% 374 1.48% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
6 7 0.57% 363 1.44% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
7 7 0.57% 356 1.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
8 8 0.65% 356 1.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
9 6 0.49% 352 1.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
10 5 0.41% 350 1.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 670 54.65% 503 57.88% /
2 18 1.47% 23 2.65% /stat/webalizer2/
3 14 1.14% 21 2.42% /stat/
4 9 0.73% 14 1.61% /stat/webalizer2/usage_201105.html
5 9 0.73% 12 1.38% /stat/webalizer2/usage_200903.html
6 9 0.73% 12 1.38% /stat/webalizer2/usage_200907.html
7 9 0.73% 12 1.38% /stat/webalizer2/usage_201005.html
8 8 0.65% 12 1.38% /stat/webalizer2/usage_201006.html
9 7 0.57% 11 1.27% /stat/webalizer2/usage_200910.html
10 9 0.73% 11 1.27% /stat/webalizer2/usage_201003.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 670 54.65% 299 51.20% /
2 18 1.47% 13 2.23% /stat/webalizer2/
3 9 0.73% 13 2.23% /stat/webalizer2/usage_200903.html
4 6 0.49% 12 2.05% /stat/webalizer2/usage_201107.html
5 9 0.73% 10 1.71% /stat/webalizer2/usage_201008.html
6 7 0.57% 10 1.71% /stat/webalizer2/usage_201011.html
7 14 1.14% 9 1.54% /stat/
8 9 0.73% 9 1.54% /stat/webalizer2/usage_200907.html
9 9 0.73% 9 1.54% /stat/webalizer2/usage_201003.html
10 8 0.65% 9 1.54% /stat/webalizer2/usage_201006.html

Top 30 of 124 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 64 13.14% dsdf-4d0a21e1.pool.mediaways.net
2 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 64 13.14% dsdf-4d0a21e1.pool.mediaways.net
3 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 62 12.73% dsdf-5d8293d9.pool.mediaways.net
4 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 62 12.73% dsdf-5d8293d9.pool.mediaways.net
5 153 12.48% 148 14.02% 19142 75.84% 0 0.00% 0 0.00% 8 1.64% st-19-96-205-91.2dayhost.com
6 153 12.48% 148 14.02% 19142 75.84% 0 0.00% 0 0.00% 8 1.64% st-19-96-205-91.2dayhost.com
7 144 11.75% 108 10.23% 883 3.50% 0 0.00% 0 0.00% 117 24.02% spider-93-158-148-30.yandex.com
8 144 11.75% 108 10.23% 883 3.50% 0 0.00% 0 0.00% 117 24.02% spider-93-158-148-30.yandex.com
9 97 7.91% 45 4.26% 285 1.13% 0 0.00% 0 0.00% 37 7.60% *.googlebot.com
10 30 2.45% 15 1.42% 89 0.35% 0 0.00% 0 0.00% 10 2.05% crawl-66-249-71-233.googlebot.com
11 24 1.96% 20 1.89% 136 0.54% 0 0.00% 0 0.00% 10 2.05% crawl03.exabot.com
12 24 1.96% 20 1.89% 136 0.54% 0 0.00% 0 0.00% 10 2.05% crawl03.exabot.com
13 24 1.96% 16 1.52% 35 0.14% 0 0.00% 0 0.00% 6 1.23% sticker00.yandex.ru
14 24 1.96% 16 1.52% 35 0.14% 0 0.00% 0 0.00% 6 1.23% sticker00.yandex.ru
15 23 1.88% 13 1.23% 102 0.40% 0 0.00% 0 0.00% 9 1.85% crawl-66-249-66-55.googlebot.com
16 21 1.71% 21 1.99% 2429 9.62% 0 0.00% 0 0.00% 13 2.67% 109.230.216.203
17 21 1.71% 21 1.99% 43 0.17% 0 0.00% 0 0.00% 21 4.31% 188.134.41.165
18 15 1.22% 5 0.47% 31 0.12% 0 0.00% 0 0.00% 7 1.44% crawl-66-249-72-67.googlebot.com
19 14 1.14% 12 1.14% 95 0.37% 0 0.00% 0 0.00% 2 0.41% 38.111.147.84
20 14 1.14% 7 0.66% 35 0.14% 0 0.00% 0 0.00% 7 1.44% crawl-66-249-66-25.googlebot.com
21 12 0.98% 11 1.04% 53 0.21% 0 0.00% 0 0.00% 3 0.62% c.aihit.com
22 12 0.98% 11 1.04% 53 0.21% 0 0.00% 0 0.00% 3 0.62% c.aihit.com
23 8 0.65% 7 0.66% 79 0.31% 0 0.00% 0 0.00% 1 0.21% cpc2-live11-0-0-cust94.know.cable.virginmedia.com
24 8 0.65% 7 0.66% 79 0.31% 0 0.00% 0 0.00% 1 0.21% know.cable.virginmedia.com
25 8 0.65% 8 0.76% 54 0.21% 0 0.00% 0 0.00% 8 1.64% static-208-80-194-30.as13448.com
26 8 0.65% 8 0.76% 54 0.21% 0 0.00% 0 0.00% 8 1.64% static-208-80-194-30.as13448.com
27 7 0.57% 2 0.19% 14 0.05% 0 0.00% 0 0.00% 2 0.41% crawl-66-249-71-55.googlebot.com
28 6 0.49% 4 0.38% 9 0.04% 0 0.00% 0 0.00% 3 0.62% sticker01.yandex.ru
29 6 0.49% 4 0.38% 9 0.04% 0 0.00% 0 0.00% 3 0.62% sticker01.yandex.ru
30 5 0.41% 2 0.19% 14 0.06% 0 0.00% 0 0.00% 3 0.62% 46.165.197.142

Top 10 of 124 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153 12.48% 148 14.02% 19142 75.84% 0 0.00% 0 0.00% 8 1.64% st-19-96-205-91.2dayhost.com
2 153 12.48% 148 14.02% 19142 75.84% 0 0.00% 0 0.00% 8 1.64% st-19-96-205-91.2dayhost.com
3 21 1.71% 21 1.99% 2429 9.62% 0 0.00% 0 0.00% 13 2.67% 109.230.216.203
4 144 11.75% 108 10.23% 883 3.50% 0 0.00% 0 0.00% 117 24.02% spider-93-158-148-30.yandex.com
5 144 11.75% 108 10.23% 883 3.50% 0 0.00% 0 0.00% 117 24.02% spider-93-158-148-30.yandex.com
6 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 64 13.14% dsdf-4d0a21e1.pool.mediaways.net
7 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 64 13.14% dsdf-4d0a21e1.pool.mediaways.net
8 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 62 12.73% dsdf-5d8293d9.pool.mediaways.net
9 253 20.64% 253 23.96% 523 2.07% 0 0.00% 0 0.00% 62 12.73% dsdf-5d8293d9.pool.mediaways.net
10 4 0.33% 2 0.19% 312 1.24% 0 0.00% 0 0.00% 2 0.41% 208-115-111-70-reverse.wowrack.com

Top 24 of 29 Total Referrers
# Hits Referrer
1 46 3.75% http://forum.haarpoint.net/
2 46 3.75% http://hotel-faq.de/
3 46 3.75% http://hotels-total.de/
4 46 3.75% http://netoptimize.de/
5 46 3.75% http://shop.stil-outlet.de/
6 46 3.75% http://studienbewerber.de/
7 46 3.75% http://www.ticketerwerb.de/
8 46 3.75% http://www.xn--anwlte-online-dfb.com/
9 46 3.75% http://www.xn--ferienhuser-online-rtb.com/
10 46 3.75% http://www.xn--gnstige-reisen-gsb.com
11 46 3.75% http://www.xn--silikonbrste-llb.com/
12 8 0.65% http://rabotogolik.ru
13 7 0.57% http://slotburg.com
14 6 0.49% http://kreditka.net
15 5 0.41% http://finansam.net
16 5 0.41% http://kreditkarta.net
17 4 0.33% http://vdolg.info
18 3 0.24% http://kreditor.net.ru
19 3 0.24% http://realtorebell.com
20 2 0.16% http://imprest.net
21 2 0.16% http://kreditnalom.ru
22 2 0.16% http://yandex.ru/yandsearch
23 1 0.08% http://buydod.tk
24 1 0.08% http://rekrut.pro

Top 15 of 27 Total User Agents
# Hits User Agent
1 425 34.67% Netscape 6.0; WinNT6.1
2 174 14.19% YandexBot/3.0
3 153 12.48% WBSearchBot/1.1
4 87 7.10% MSIE 6.0
5 82 6.69% Googlebot/2.1
6 81 6.61% Internet Explorer 8.0; WinXP
7 36 2.94% MJ12bot/v1.4
8 33 2.69% Baiduspider/2.0
9 24 1.96% Exabot/3.0
10 15 1.22% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 14 1.14% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 14 1.14% bingbot/2.0
13 12 0.98% Googlebot-Image/1.0
14 12 0.98% aiHitBot/1.0
15 11 0.90% MSIE 7.0

Usage by Location for February 2012

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 508 41.44% 507 48.01% 1058 4.19% 0 0.00% 0 0.00% Network
2 500 40.78% 384 36.36% 21156 83.82% 0 0.00% 0 0.00% US Commercial
3 84 6.85% 73 6.91% 159 0.63% 0 0.00% 0 0.00% Russian Federation
4 47 3.83% 34 3.22% 239 0.95% 0 0.00% 0 0.00% United States
5 30 2.45% 19 1.80% 99 0.39% 0 0.00% 0 0.00% China
6 21 1.71% 21 1.99% 2429 9.62% 0 0.00% 0 0.00% Germany
7 7 0.57% 4 0.38% 28 0.11% 0 0.00% 0 0.00% Unresolved/Unknown
8 6 0.49% 3 0.28% 7 0.03% 0 0.00% 0 0.00% Non-Profit Organization
9 5 0.41% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sweden
10 4 0.33% 2 0.19% 5 0.02% 0 0.00% 0 0.00% Seychelles
11 3 0.24% 2 0.19% 14 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 3 0.24% 1 0.09% 12 0.05% 0 0.00% 0 0.00% Netherlands
13 2 0.16% 2 0.19% 7 0.03% 0 0.00% 0 0.00% Moldova
14 2 0.16% 1 0.09% 2 0.01% 0 0.00% 0 0.00% Norway
15 2 0.16% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Taiwan
16 1 0.08% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Lithuania
17 1 0.08% 1 0.09% 11 0.04% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01