Usage Statistics for www.fxchange.co.uk

Summary Period: September 2010
Generated 17-Oct-2011 04:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 6812
Total Files 6488
Total Pages 6565
Total Visits 668
Total kB Files 598860
Total kB In 0
Total kB Out 0
Total Unique Sites 147
Total Unique URLs 195
Total Unique Referrers 416
Total Unique User Agents 66
. Avg Max
Hits per Hour 9 467
Hits per Day 227 788
Files per Day 216 779
Pages per Day 218 780
Visits per Day 22 56
kB Files per Day 19962 106983
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6488
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 304 - Not Modified 72
Code 404 - Not Found 234

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 110 1.61% 100 1.54% 102 1.55% 34 5.09% 18 12.24% 2067 0.35% 0 0.00% 0 0.00%
2 225 3.30% 213 3.28% 213 3.24% 56 8.38% 16 10.88% 5802 0.97% 0 0.00% 0 0.00%
3 49 0.72% 42 0.65% 43 0.65% 9 1.35% 7 4.76% 112 0.02% 0 0.00% 0 0.00%
4 63 0.92% 56 0.86% 58 0.88% 16 2.40% 10 6.80% 223 0.04% 0 0.00% 0 0.00%
5 53 0.78% 48 0.74% 47 0.72% 9 1.35% 12 8.16% 141 0.02% 0 0.00% 0 0.00%
6 66 0.97% 59 0.91% 59 0.90% 18 2.69% 16 10.88% 343 0.06% 0 0.00% 0 0.00%
7 109 1.60% 99 1.53% 103 1.57% 34 5.09% 16 10.88% 427 0.07% 0 0.00% 0 0.00%
8 152 2.23% 143 2.20% 138 2.10% 45 6.74% 23 15.65% 849 0.14% 0 0.00% 0 0.00%
9 75 1.10% 70 1.08% 71 1.08% 23 3.44% 9 6.12% 429 0.07% 0 0.00% 0 0.00%
10 130 1.91% 119 1.83% 122 1.86% 26 3.89% 11 7.48% 1110 0.19% 0 0.00% 0 0.00%
11 129 1.89% 123 1.90% 124 1.89% 22 3.29% 8 5.44% 917 0.15% 0 0.00% 0 0.00%
12 100 1.47% 95 1.46% 89 1.36% 21 3.14% 11 7.48% 712 0.12% 0 0.00% 0 0.00%
13 455 6.68% 443 6.83% 439 6.69% 30 4.49% 15 10.20% 47499 7.93% 0 0.00% 0 0.00%
14 89 1.31% 78 1.20% 80 1.22% 22 3.29% 8 5.44% 467 0.08% 0 0.00% 0 0.00%
15 71 1.04% 58 0.89% 54 0.82% 20 2.99% 14 9.52% 524 0.09% 0 0.00% 0 0.00%
16 34 0.50% 24 0.37% 25 0.38% 9 1.35% 10 6.80% 146 0.02% 0 0.00% 0 0.00%
17 488 7.16% 479 7.38% 482 7.34% 39 5.84% 12 8.16% 48432 8.09% 0 0.00% 0 0.00%
18 543 7.97% 537 8.28% 539 8.21% 45 6.74% 11 7.48% 49907 8.33% 0 0.00% 0 0.00%
19 107 1.57% 101 1.56% 103 1.57% 21 3.14% 8 5.44% 463 0.08% 0 0.00% 0 0.00%
20 447 6.56% 422 6.50% 429 6.53% 24 3.59% 13 8.84% 50230 8.39% 0 0.00% 0 0.00%
21 300 4.40% 262 4.04% 298 4.54% 9 1.35% 7 4.76% 21379 3.57% 0 0.00% 0 0.00%
22 770 11.30% 764 11.78% 765 11.65% 16 2.40% 12 8.16% 101675 16.98% 0 0.00% 0 0.00%
23 788 11.57% 779 12.01% 780 11.88% 17 2.54% 12 8.16% 106983 17.86% 0 0.00% 0 0.00%
24 96 1.41% 76 1.17% 79 1.20% 25 3.74% 11 7.48% 235 0.04% 0 0.00% 0 0.00%
25 406 5.96% 400 6.17% 401 6.11% 12 1.80% 10 6.80% 51551 8.61% 0 0.00% 0 0.00%
26 62 0.91% 53 0.82% 54 0.82% 9 1.35% 7 4.76% 125 0.02% 0 0.00% 0 0.00%
27 714 10.48% 708 10.91% 709 10.80% 13 1.95% 10 6.80% 104093 17.38% 0 0.00% 0 0.00%
28 42 0.62% 24 0.37% 35 0.53% 22 3.29% 13 8.84% 857 0.14% 0 0.00% 0 0.00%
29 51 0.75% 46 0.71% 48 0.73% 7 1.05% 5 3.40% 110 0.02% 0 0.00% 0 0.00%
30 88 1.29% 67 1.03% 76 1.16% 15 2.25% 16 10.88% 1053 0.18% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 178 2.61% 5 167 2.57% 5 173 2.64% 68 2034 0.34% 0 0 0.00% 0 0 0.00%
1 6 196 2.88% 6 180 2.77% 6 189 2.88% 594 17812 2.97% 0 0 0.00% 0 0 0.00%
2 10 311 4.57% 9 294 4.53% 9 296 4.51% 783 23500 3.92% 0 0 0.00% 0 0 0.00%
3 22 664 9.75% 21 649 10.00% 21 650 9.90% 2664 79916 13.34% 0 0 0.00% 0 0 0.00%
4 17 531 7.80% 17 519 8.00% 17 522 7.95% 2003 60086 10.03% 0 0 0.00% 0 0 0.00%
5 9 277 4.07% 9 270 4.16% 9 272 4.14% 921 27638 4.62% 0 0 0.00% 0 0 0.00%
6 4 148 2.17% 4 137 2.11% 4 139 2.12% 42 1269 0.21% 0 0 0.00% 0 0 0.00%
7 15 475 6.97% 14 430 6.63% 15 470 7.16% 966 28978 4.84% 0 0 0.00% 0 0 0.00%
8 16 500 7.34% 15 479 7.38% 16 482 7.34% 1462 43848 7.32% 0 0 0.00% 0 0 0.00%
9 15 473 6.94% 15 450 6.94% 15 450 6.85% 1577 47303 7.90% 0 0 0.00% 0 0 0.00%
10 15 465 6.83% 15 454 7.00% 14 443 6.75% 1677 50317 8.40% 0 0 0.00% 0 0 0.00%
11 2 60 0.88% 1 57 0.88% 1 58 0.88% 17 504 0.08% 0 0 0.00% 0 0 0.00%
12 2 74 1.09% 2 68 1.05% 2 63 0.96% 15 454 0.08% 0 0 0.00% 0 0 0.00%
13 1 57 0.84% 1 49 0.76% 1 47 0.72% 12 357 0.06% 0 0 0.00% 0 0 0.00%
14 2 80 1.17% 2 73 1.13% 2 69 1.05% 10 309 0.05% 0 0 0.00% 0 0 0.00%
15 4 129 1.89% 4 129 1.99% 4 129 1.96% 15 465 0.08% 0 0 0.00% 0 0 0.00%
16 15 479 7.03% 15 461 7.11% 15 465 7.08% 1757 52711 8.80% 0 0 0.00% 0 0 0.00%
17 2 89 1.31% 2 80 1.23% 2 78 1.19% 21 638 0.11% 0 0 0.00% 0 0 0.00%
18 15 463 6.80% 15 453 6.98% 14 447 6.81% 1888 56651 9.46% 0 0 0.00% 0 0 0.00%
19 16 483 7.09% 15 463 7.14% 15 474 7.22% 1624 48734 8.14% 0 0 0.00% 0 0 0.00%
20 2 66 0.97% 1 50 0.77% 2 62 0.94% 35 1062 0.18% 0 0 0.00% 0 0 0.00%
21 1 57 0.84% 1 45 0.69% 1 47 0.72% 13 383 0.06% 0 0 0.00% 0 0 0.00%
22 2 77 1.13% 2 61 0.94% 2 67 1.02% 57 1708 0.29% 0 0 0.00% 0 0 0.00%
23 16 480 7.05% 15 470 7.24% 15 473 7.20% 1739 52183 8.71% 0 0 0.00% 0 0 0.00%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 3838 56.34% 551902 92.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_201009.html
2 2040 29.95% 7915 1.32% 0 0.00% 0 0.00% /
3 90 1.32% 12954 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
4 80 1.17% 570 0.10% 0 0.00% 0 0.00% /stat/webalizer2/
5 66 0.97% 639 0.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
6 24 0.35% 15 0.00% 0 0.00% 0 0.00% /stat/
7 14 0.21% 39 0.01% 0 0.00% 0 0.00% /main.css
8 10 0.15% 228 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
9 9 0.13% 8 0.00% 0 0.00% 0 0.00% /stat///
10 9 0.13% 8 0.00% 0 0.00% 0 0.00% /stat/////
11 9 0.13% 8 0.00% 0 0.00% 0 0.00% /stat//////
12 9 0.13% 8 0.00% 0 0.00% 0 0.00% /stat///////
13 9 0.13% 8 0.00% 0 0.00% 0 0.00% /stat////////
14 9 0.13% 914 0.15% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
15 9 0.13% 495 0.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_201008.html
16 8 0.12% 7 0.00% 0 0.00% 0 0.00% /stat////
17 8 0.12% 487 0.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
18 8 0.12% 215 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
19 7 0.10% 171 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
20 7 0.10% 213 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
21 7 0.10% 213 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
22 7 0.10% 216 0.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
23 6 0.09% 147 0.02% 0 0.00% 0 0.00% /stat/webalizer2//usage_200908.html
24 6 0.09% 413 0.07% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
25 6 0.09% 457 0.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
26 6 0.09% 624 0.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
27 6 0.09% 187 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
28 6 0.09% 205 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
29 6 0.09% 183 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
30 5 0.07% 56 0.01% 0 0.00% 0 0.00% /stat////webalizer2/

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3838 56.34% 551902 92.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_201009.html
2 90 1.32% 12954 2.16% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
3 2040 29.95% 7915 1.32% 0 0.00% 0 0.00% /
4 9 0.13% 914 0.15% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
5 66 0.97% 639 0.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
6 6 0.09% 624 0.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 80 1.17% 570 0.10% 0 0.00% 0 0.00% /stat/webalizer2/
8 5 0.07% 513 0.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
9 9 0.13% 495 0.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_201008.html
10 8 0.12% 487 0.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2040 29.95% 904 73.20% /
2 80 1.17% 46 3.72% /stat/webalizer2/
3 90 1.32% 27 2.19% /stat/webalizer2/usage_201005.html
4 3838 56.34% 26 2.11% /stat/webalizer2/usage_201009.html
5 66 0.97% 16 1.30% /stat/webalizer2/usage_200912.html
6 10 0.15% 14 1.13% /stat/webalizer2/usage_201004.html
7 24 0.35% 12 0.97% /stat/
8 9 0.13% 12 0.97% /stat/webalizer2/usage_201008.html
9 9 0.13% 11 0.89% /stat/webalizer2/usage_200902.html
10 6 0.09% 10 0.81% /stat/webalizer2//usage_200908.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2040 29.95% 839 72.52% /
2 80 1.17% 50 4.32% /stat/webalizer2/
3 90 1.32% 27 2.33% /stat/webalizer2/usage_201005.html
4 3838 56.34% 25 2.16% /stat/webalizer2/usage_201009.html
5 10 0.15% 14 1.21% /stat/webalizer2/usage_201004.html
6 24 0.35% 12 1.04% /stat/
7 66 0.97% 12 1.04% /stat/webalizer2/usage_200912.html
8 6 0.09% 10 0.86% /stat/webalizer2//usage_200908.html
9 8 0.12% 10 0.86% /stat/webalizer2/usage_200910.html
10 7 0.10% 9 0.78% /stat/webalizer2/usage_200908.html

Top 30 of 147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3832 56.25% 3832 59.06% 551350 92.07% 0 0.00% 0 0.00% 10 1.50% ns360454.ovh.net
2 3832 56.25% 3832 59.06% 551350 92.07% 0 0.00% 0 0.00% 10 1.50% ns360454.ovh.net
3 811 11.91% 811 12.50% 5474 0.91% 0 0.00% 0 0.00% 181 27.10% lsanca.fios.verizon.net
4 811 11.91% 811 12.50% 5474 0.91% 0 0.00% 0 0.00% 181 27.10% pool-71-160-150-244.lsanca.fios.verizon.net
5 252 3.70% 252 3.88% 521 0.09% 0 0.00% 0 0.00% 6 0.90% dsdf-4d0a5ce4.pool.mediaways.net
6 252 3.70% 252 3.88% 521 0.09% 0 0.00% 0 0.00% 6 0.90% dsdf-4d0a5ce4.pool.mediaways.net
7 249 3.66% 214 3.30% 21265 3.55% 0 0.00% 0 0.00% 1 0.15% sr341.2dayhost.com
8 249 3.66% 214 3.30% 21265 3.55% 0 0.00% 0 0.00% 1 0.15% sr341.2dayhost.com
9 171 2.51% 171 2.64% 7 0.00% 0 0.00% 0 0.00% 74 11.08% mail.jade.se
10 171 2.51% 171 2.64% 7 0.00% 0 0.00% 0 0.00% 74 11.08% mail.jade.se
11 145 2.13% 145 2.23% 300 0.05% 0 0.00% 0 0.00% 5 0.75% dsdf-4d0a5a97.pool.mediaways.net
12 145 2.13% 145 2.23% 300 0.05% 0 0.00% 0 0.00% 5 0.75% dsdf-4d0a5a97.pool.mediaways.net
13 137 2.01% 25 0.39% 206 0.03% 0 0.00% 0 0.00% 53 7.93% *.googlebot.com
14 96 1.41% 64 0.99% 142 0.02% 0 0.00% 0 0.00% 16 2.40% sticker00.yandex.ru
15 96 1.41% 64 0.99% 142 0.02% 0 0.00% 0 0.00% 16 2.40% sticker00.yandex.ru
16 84 1.23% 84 1.29% 174 0.03% 0 0.00% 0 0.00% 2 0.30% dsdf-4d0a03a4.pool.mediaways.net
17 84 1.23% 84 1.29% 174 0.03% 0 0.00% 0 0.00% 2 0.30% dsdf-4d0a03a4.pool.mediaways.net
18 82 1.20% 82 1.26% 12737 2.13% 0 0.00% 0 0.00% 17 2.54% 91.212.226.140
19 69 1.01% 38 0.59% 242 0.04% 0 0.00% 0 0.00% 37 5.54% b3091267.crawl.yahoo.net
20 69 1.01% 38 0.59% 242 0.04% 0 0.00% 0 0.00% 37 5.54% b3091267.crawl.yahoo.net
21 57 0.84% 50 0.77% 328 0.05% 0 0.00% 0 0.00% 1 0.15% 94.75.247.241
22 57 0.84% 34 0.52% 233 0.04% 0 0.00% 0 0.00% 40 5.99% spider59.yandex.ru
23 57 0.84% 34 0.52% 233 0.04% 0 0.00% 0 0.00% 40 5.99% spider59.yandex.ru
24 48 0.70% 48 0.74% 427 0.07% 0 0.00% 0 0.00% 2 0.30% 81-227-178-214-no177.ipt.telia.com
25 48 0.70% 48 0.74% 427 0.07% 0 0.00% 0 0.00% 2 0.30% 81-227-178-214-no177.ipt.telia.com
26 42 0.62% 42 0.65% 87 0.01% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a0105.pool.mediaways.net
27 42 0.62% 42 0.65% 87 0.01% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a0105.pool.mediaways.net
28 42 0.62% 42 0.65% 87 0.01% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a176c.pool.mediaways.net
29 42 0.62% 42 0.65% 87 0.01% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a176c.pool.mediaways.net
30 42 0.62% 42 0.65% 87 0.01% 0 0.00% 0 0.00% 1 0.15% dsdf-4d0a1baa.pool.mediaways.net

Top 10 of 147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3832 56.25% 3832 59.06% 551350 92.07% 0 0.00% 0 0.00% 10 1.50% ns360454.ovh.net
2 3832 56.25% 3832 59.06% 551350 92.07% 0 0.00% 0 0.00% 10 1.50% ns360454.ovh.net
3 249 3.66% 214 3.30% 21265 3.55% 0 0.00% 0 0.00% 1 0.15% sr341.2dayhost.com
4 249 3.66% 214 3.30% 21265 3.55% 0 0.00% 0 0.00% 1 0.15% sr341.2dayhost.com
5 82 1.20% 82 1.26% 12737 2.13% 0 0.00% 0 0.00% 17 2.54% 91.212.226.140
6 811 11.91% 811 12.50% 5474 0.91% 0 0.00% 0 0.00% 181 27.10% lsanca.fios.verizon.net
7 811 11.91% 811 12.50% 5474 0.91% 0 0.00% 0 0.00% 181 27.10% pool-71-160-150-244.lsanca.fios.verizon.net
8 8 0.12% 7 0.11% 709 0.12% 0 0.00% 0 0.00% 1 0.15% 211.175.201.20
9 8 0.12% 7 0.11% 709 0.12% 0 0.00% 0 0.00% 1 0.15% 213.163.97.20
10 252 3.70% 252 3.88% 521 0.09% 0 0.00% 0 0.00% 6 0.90% dsdf-4d0a5ce4.pool.mediaways.net

Top 30 of 416 Total Referrers
# Hits Referrer
1 698 10.25% bizuteria-slubna.ltd.pl
2 698 10.25% www.punkciki.need4sexx.com/
3 697 10.23% www.takie.blowjobrocks.com/
4 692 10.16% www.cibersexo.kom.pl/
5 349 5.12% naszyjnik.ltd.pl
6 349 5.12% www.cam-gratis.ltd.pl
7 349 5.12% www.galeria.bizukatalog.pl
8 148 2.17% www.info-tuning.de
9 148 2.17% www.medi-24.de
10 148 2.17% www.outlet-tipps.de/
11 148 2.17% www.steuerberater-guide.de/
12 130 1.91% www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
13 77 1.13% altenpflege-information.homepage.t-online.de/
14 20 0.29% bangkokguide.eu
15 20 0.29% www.buildsolarpanelreviews.com
16 19 0.28% krabiguide.eu
17 18 0.26% huahinguide.eu
18 18 0.26% phuketguide.eu
19 17 0.25% kohsamuiguide.eu
20 17 0.25% reseguider.eu
21 17 0.25% resorthailand.com
22 16 0.23% resthailand.com
23 15 0.22% phuketresor.com
24 12 0.18% byme.se
25 12 0.18% decalx.info
26 12 0.18% dogsa.info
27 12 0.18% signx.info
28 12 0.18% www.apartmentsmarbella1.com
29 10 0.15% altenpflege-information.homepage.t-online.de/1,000000015746,8,1
30 10 0.15% williamssoy.chat.ru/sitemap2.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fxchange

Top 15 of 66 Total User Agents
# Hits User Agent
1 673 9.88% Netscape 6.0; WinNT6.1
2 249 3.66% Purebot/1.1
3 242 3.55% Mozilla/5.0
4 229 3.36% MSIE 6.0
5 189 2.77% YandexBot/3.0
6 172 2.52% MSIE 5.5
7 159 2.33% MSIE 5.0
8 136 2.00% Internet Explorer 8.0; WinXP
9 90 1.32% Googlebot/2.1
10 57 0.84% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
11 51 0.75% Konqueror/2.2
12 45 0.66% Googlebot-Image/1.0
13 45 0.66% Yahoo! Slurp/3.0
14 43 0.63% Mozilla/4/0"
15 39 0.57% MSIE 8.0

Usage by Location for September 2010

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 5597 82.16% 5539 85.37% 559254 93.39% 0 0.00% 0 0.00% Network
2 525 7.71% 357 5.50% 22675 3.79% 0 0.00% 0 0.00% US Commercial
3 221 3.24% 153 2.36% 1061 0.18% 0 0.00% 0 0.00% Russian Federation
4 171 2.51% 171 2.64% 7 0.00% 0 0.00% 0 0.00% Sweden
5 160 2.35% 152 2.34% 13853 2.31% 0 0.00% 0 0.00% Unresolved/Unknown
6 36 0.53% 36 0.55% 0 0.00% 0 0.00% 0 0.00% France
7 14 0.21% 11 0.17% 88 0.01% 0 0.00% 0 0.00% United States
8 12 0.18% 12 0.18% 135 0.02% 0 0.00% 0 0.00% Czech Republic
9 10 0.15% 8 0.12% 195 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 8 0.12% 7 0.11% 709 0.12% 0 0.00% 0 0.00% Korea (South)
11 7 0.10% 2 0.03% 10 0.00% 0 0.00% 0 0.00% Germany
12 7 0.10% 7 0.11% 69 0.01% 0 0.00% 0 0.00% India
13 6 0.09% 6 0.09% 67 0.01% 0 0.00% 0 0.00% Canada
14 6 0.09% 6 0.09% 67 0.01% 0 0.00% 0 0.00% Denmark
15 6 0.09% 6 0.09% 67 0.01% 0 0.00% 0 0.00% Romania
16 4 0.06% 4 0.06% 404 0.07% 0 0.00% 0 0.00% Poland
17 4 0.06% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Seychelles
18 3 0.04% 3 0.05% 0 0.00% 0 0.00% 0 0.00% Philippines
19 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
21 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.02% 11 0.00% 0 0.00% 0 0.00% Non-Profit Organization
23 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Australia
24 1 0.01% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Spain
26 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Italy
27 1 0.01% 1 0.02% 148 0.02% 0 0.00% 0 0.00% Latvia
28 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Slovak Republic
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01