Usage Statistics for www.fxchange.co.uk

Summary Period: October 2009
Generated 17-Oct-2011 04:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 5600
Total Files 2577
Total Pages 5086
Total Visits 626
Total kB Files 233334
Total kB In 0
Total kB Out 0
Total Unique Sites 269
Total Unique URLs 156
Total Unique Referrers 170
Total Unique User Agents 41
. Avg Max
Hits per Hour 7 421
Hits per Day 180 547
Files per Day 83 392
Pages per Day 164 513
Visits per Day 20 64
kB Files per Day 7527 59379
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2577
Code 206 - Partial Content 2583
Code 304 - Not Modified 91
Code 404 - Not Found 349

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 205 3.66% 86 3.34% 149 2.93% 41 6.55% 39 14.50% 982 0.42% 0 0.00% 0 0.00%
2 119 2.12% 108 4.19% 108 2.12% 8 1.28% 10 3.72% 845 0.36% 0 0.00% 0 0.00%
3 206 3.68% 21 0.81% 192 3.78% 23 3.67% 13 4.83% 1356 0.58% 0 0.00% 0 0.00%
4 459 8.20% 380 14.75% 444 8.73% 24 3.83% 14 5.20% 56246 24.11% 0 0.00% 0 0.00%
5 79 1.41% 64 2.48% 43 0.85% 24 3.83% 16 5.95% 585 0.25% 0 0.00% 0 0.00%
6 20 0.36% 11 0.43% 11 0.22% 11 1.76% 11 4.09% 58 0.02% 0 0.00% 0 0.00%
7 34 0.61% 18 0.70% 21 0.41% 20 3.19% 17 6.32% 440 0.19% 0 0.00% 0 0.00%
8 397 7.09% 382 14.82% 392 7.71% 24 3.83% 16 5.95% 57550 24.66% 0 0.00% 0 0.00%
9 34 0.61% 28 1.09% 31 0.61% 9 1.44% 9 3.35% 2249 0.96% 0 0.00% 0 0.00%
10 499 8.91% 392 15.21% 494 9.71% 21 3.35% 15 5.58% 59379 25.45% 0 0.00% 0 0.00%
11 283 5.05% 203 7.88% 274 5.39% 29 4.63% 14 5.20% 12146 5.21% 0 0.00% 0 0.00%
12 403 7.20% 94 3.65% 396 7.79% 64 10.22% 24 8.92% 5022 2.15% 0 0.00% 0 0.00%
13 122 2.18% 14 0.54% 108 2.12% 10 1.60% 10 3.72% 1071 0.46% 0 0.00% 0 0.00%
14 69 1.23% 57 2.21% 56 1.10% 7 1.12% 9 3.35% 4622 1.98% 0 0.00% 0 0.00%
15 48 0.86% 35 1.36% 41 0.81% 18 2.88% 13 4.83% 2158 0.92% 0 0.00% 0 0.00%
16 85 1.52% 22 0.85% 78 1.53% 12 1.92% 11 4.09% 520 0.22% 0 0.00% 0 0.00%
17 418 7.46% 8 0.31% 412 8.10% 12 1.92% 11 4.09% 2883 1.24% 0 0.00% 0 0.00%
18 47 0.84% 28 1.09% 34 0.67% 20 3.19% 15 5.58% 2419 1.04% 0 0.00% 0 0.00%
19 177 3.16% 159 6.17% 158 3.11% 21 3.35% 14 5.20% 3631 1.56% 0 0.00% 0 0.00%
20 203 3.62% 76 2.95% 130 2.56% 22 3.51% 12 4.46% 1051 0.45% 0 0.00% 0 0.00%
21 34 0.61% 25 0.97% 28 0.55% 12 1.92% 12 4.46% 760 0.33% 0 0.00% 0 0.00%
22 36 0.64% 32 1.24% 26 0.51% 8 1.28% 8 2.97% 220 0.09% 0 0.00% 0 0.00%
23 15 0.27% 8 0.31% 7 0.14% 7 1.12% 8 2.97% 200 0.09% 0 0.00% 0 0.00%
24 54 0.96% 39 1.51% 37 0.73% 14 2.24% 13 4.83% 2341 1.00% 0 0.00% 0 0.00%
25 20 0.36% 12 0.47% 8 0.16% 8 1.28% 10 3.72% 488 0.21% 0 0.00% 0 0.00%
26 58 1.04% 44 1.71% 42 0.83% 33 5.27% 31 11.52% 233 0.10% 0 0.00% 0 0.00%
27 547 9.77% 44 1.71% 513 10.09% 21 3.35% 13 4.83% 3592 1.54% 0 0.00% 0 0.00%
28 191 3.41% 83 3.22% 180 3.54% 43 6.87% 42 15.61% 2119 0.91% 0 0.00% 0 0.00%
29 98 1.75% 72 2.79% 55 1.08% 19 3.04% 13 4.83% 2814 1.21% 0 0.00% 0 0.00%
30 519 9.27% 25 0.97% 505 9.93% 28 4.47% 26 9.67% 4045 1.73% 0 0.00% 0 0.00%
31 121 2.16% 7 0.27% 113 2.22% 13 2.08% 13 4.83% 1307 0.56% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 434 7.75% 0 24 0.93% 13 404 7.94% 96 2986 1.28% 0 0 0.00% 0 0 0.00%
1 14 462 8.25% 0 22 0.85% 13 424 8.34% 90 2782 1.19% 0 0 0.00% 0 0 0.00%
2 3 101 1.80% 2 64 2.48% 1 38 0.75% 30 933 0.40% 0 0 0.00% 0 0 0.00%
3 7 228 4.07% 0 18 0.70% 7 218 4.29% 47 1444 0.62% 0 0 0.00% 0 0 0.00%
4 7 231 4.12% 3 94 3.65% 6 192 3.78% 106 3272 1.40% 0 0 0.00% 0 0 0.00%
5 10 329 5.88% 7 237 9.20% 9 304 5.98% 514 15932 6.83% 0 0 0.00% 0 0 0.00%
6 4 146 2.61% 4 127 4.93% 3 106 2.08% 150 4643 1.99% 0 0 0.00% 0 0 0.00%
7 6 211 3.77% 1 45 1.75% 6 205 4.03% 53 1632 0.70% 0 0 0.00% 0 0 0.00%
8 1 48 0.86% 1 34 1.32% 1 39 0.77% 7 214 0.09% 0 0 0.00% 0 0 0.00%
9 1 56 1.00% 1 43 1.67% 1 40 0.79% 18 571 0.24% 0 0 0.00% 0 0 0.00%
10 3 122 2.18% 1 39 1.51% 3 102 2.01% 24 754 0.32% 0 0 0.00% 0 0 0.00%
11 12 387 6.91% 2 67 2.60% 11 364 7.16% 228 7065 3.03% 0 0 0.00% 0 0 0.00%
12 1 40 0.71% 0 29 1.13% 0 24 0.47% 42 1316 0.56% 0 0 0.00% 0 0 0.00%
13 16 505 9.02% 13 423 16.41% 15 477 9.38% 1928 59757 25.61% 0 0 0.00% 0 0 0.00%
14 11 342 6.11% 1 42 1.63% 10 326 6.41% 120 3722 1.59% 0 0 0.00% 0 0 0.00%
15 8 258 4.61% 1 35 1.36% 7 233 4.58% 77 2386 1.02% 0 0 0.00% 0 0 0.00%
16 8 252 4.50% 4 143 5.55% 7 220 4.33% 57 1777 0.76% 0 0 0.00% 0 0 0.00%
17 1 51 0.91% 1 37 1.44% 1 38 0.75% 14 425 0.18% 0 0 0.00% 0 0 0.00%
18 1 39 0.70% 1 33 1.28% 0 22 0.43% 29 890 0.38% 0 0 0.00% 0 0 0.00%
19 4 145 2.59% 4 132 5.12% 4 132 2.60% 28 855 0.37% 0 0 0.00% 0 0 0.00%
20 13 411 7.34% 13 405 15.72% 12 402 7.90% 1864 57787 24.77% 0 0 0.00% 0 0 0.00%
21 3 113 2.02% 2 85 3.30% 3 107 2.10% 351 10876 4.66% 0 0 0.00% 0 0 0.00%
22 17 557 9.95% 12 372 14.44% 17 540 10.62% 1578 48920 20.97% 0 0 0.00% 0 0 0.00%
23 4 132 2.36% 0 27 1.05% 4 129 2.54% 77 2397 1.03% 0 0 0.00% 0 0 0.00%

Top 30 of 156 Total URLs
# Hits kB F kB In kB Out URL
1 3245 57.95% 20439 8.76% 0 0.00% 0 0.00% /
2 1058 18.89% 166835 71.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
3 49 0.88% 6797 2.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
4 41 0.73% 26 0.01% 0 0.00% 0 0.00% /stat/
5 38 0.68% 254 0.11% 0 0.00% 0 0.00% /stat/webalizer2/
6 34 0.61% 3438 1.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
7 33 0.59% 2672 1.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
8 27 0.48% 2735 1.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
9 25 0.45% 1836 0.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
10 22 0.39% 50 0.02% 0 0.00% 0 0.00% /main.css
11 18 0.32% 16 0.01% 0 0.00% 0 0.00% /stat//
12 18 0.32% 1479 0.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
13 18 0.32% 1765 0.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
14 17 0.30% 1375 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
15 17 0.30% 944 0.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
16 16 0.29% 1476 0.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
17 14 0.25% 961 0.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
18 14 0.25% 57 0.02% 0 0.00% 0 0.00% http://www.fxchange.co.uk/
19 12 0.21% 10 0.00% 0 0.00% 0 0.00% /stat////////
20 12 0.21% 624 0.27% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
21 12 0.21% 34 0.01% 0 0.00% 0 0.00% http://www.fxchange.co.uk
22 11 0.20% 9 0.00% 0 0.00% 0 0.00% /stat/////
23 11 0.20% 9 0.00% 0 0.00% 0 0.00% /stat//////
24 10 0.18% 9 0.00% 0 0.00% 0 0.00% /stat///
25 10 0.18% 1563 0.67% 0 0.00% 0 0.00% /stat//webalizer2/usage_200904.html
26 9 0.16% 8 0.00% 0 0.00% 0 0.00% /stat////
27 9 0.16% 8 0.00% 0 0.00% 0 0.00% /stat///////
28 9 0.16% 72 0.03% 0 0.00% 0 0.00% /stat////////webalizer2/
29 9 0.16% 63 0.03% 0 0.00% 0 0.00% /stat//webalizer2/
30 9 0.16% 63 0.03% 0 0.00% 0 0.00% /stat/webalizer2//

Top 10 of 156 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1058 18.89% 166835 71.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
2 3245 57.95% 20439 8.76% 0 0.00% 0 0.00% /
3 49 0.88% 6797 2.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
4 34 0.61% 3438 1.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
5 27 0.48% 2735 1.17% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
6 33 0.59% 2672 1.14% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 25 0.45% 1836 0.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
8 18 0.32% 1765 0.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
9 10 0.18% 1563 0.67% 0 0.00% 0 0.00% /stat//webalizer2/usage_200904.html
10 18 0.32% 1479 0.63% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3245 57.95% 713 65.53% /
2 49 0.88% 40 3.68% /stat/webalizer2/usage_200905.html
3 27 0.48% 38 3.49% /stat/webalizer2/usage_200910.html
4 34 0.61% 35 3.22% /stat/webalizer2/usage_200906.html
5 38 0.68% 34 3.12% /stat/webalizer2/
6 33 0.59% 29 2.67% /stat/webalizer2/usage_200901.html
7 14 0.25% 28 2.57% http://www.fxchange.co.uk/
8 41 0.73% 23 2.11% /stat/
9 25 0.45% 20 1.84% /stat/webalizer2/usage_200903.html
10 17 0.30% 17 1.56% /stat/webalizer2/usage_200908.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3245 57.95% 598 64.16% /
2 27 0.48% 37 3.97% /stat/webalizer2/usage_200910.html
3 38 0.68% 30 3.22% /stat/webalizer2/
4 33 0.59% 25 2.68% /stat/webalizer2/usage_200901.html
5 34 0.61% 25 2.68% /stat/webalizer2/usage_200906.html
6 41 0.73% 23 2.47% /stat/
7 49 0.88% 23 2.47% /stat/webalizer2/usage_200905.html
8 17 0.30% 19 2.04% /stat/webalizer2/usage_200908.html
9 14 0.25% 17 1.82% http://www.fxchange.co.uk/
10 25 0.45% 15 1.61% /stat/webalizer2/usage_200903.html

Top 30 of 269 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1047 18.70% 1047 40.63% 166145 71.20% 0 0.00% 0 0.00% 3 0.48% ns360454.ovh.net
2 1047 18.70% 1047 40.63% 166145 71.20% 0 0.00% 0 0.00% 3 0.48% ns360454.ovh.net
3 398 7.11% 398 15.44% 2686 1.15% 0 0.00% 0 0.00% 4 0.64% 206.78.115.16
4 370 6.61% 0 0.00% 2491 1.07% 0 0.00% 0 0.00% 5 0.80% not-assigned.privatedns.com
5 370 6.61% 369 14.32% 2491 1.07% 0 0.00% 0 0.00% 5 0.80% not-assigned.privatedns.com
6 325 5.80% 193 7.49% 310 0.13% 0 0.00% 0 0.00% 36 5.75% spider.pogodak.hr
7 325 5.80% 193 7.49% 310 0.13% 0 0.00% 0 0.00% 36 5.75% spider.pogodak.hr
8 300 5.36% 300 11.64% 2025 0.87% 0 0.00% 0 0.00% 3 0.48% 68.71.33.85
9 290 5.18% 289 11.21% 1951 0.84% 0 0.00% 0 0.00% 4 0.64% 200.238.83.49
10 246 4.39% 175 6.79% 11909 5.10% 0 0.00% 0 0.00% 1 0.16% 212.1.248.17
11 213 3.80% 0 0.00% 1438 0.62% 0 0.00% 0 0.00% 3 0.48% reserved33-31.ortivawireless.com
12 213 3.80% 213 8.27% 1438 0.62% 0 0.00% 0 0.00% 3 0.48% reserved33-31.ortivawireless.com
13 205 3.66% 0 0.00% 1377 0.59% 0 0.00% 0 0.00% 5 0.80% tigo190-102-206-48.emtel.net.co
14 205 3.66% 204 7.92% 1377 0.59% 0 0.00% 0 0.00% 5 0.80% tigo190-102-206-48.emtel.net.co
15 196 3.50% 72 2.79% 266 0.11% 0 0.00% 0 0.00% 75 11.98% *.googlebot.com
16 191 3.41% 191 7.41% 1289 0.55% 0 0.00% 0 0.00% 2 0.32% 61.153.149.205
17 102 1.82% 102 3.96% 211 0.09% 0 0.00% 0 0.00% 1 0.16% 12-3.cable.virginmedia.com
18 102 1.82% 102 3.96% 211 0.09% 0 0.00% 0 0.00% 1 0.16% cpc2-grim5-0-0-cust590.12-3.cable.virginmedia.com
19 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% 128.95.137.164
20 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% 61.152.134.237
21 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% ev1s-207-44-134-33.theplanet.com
22 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% ev1s-207-44-134-33.theplanet.com
23 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% p1150-ipbf4602marunouchi.tokyo.ocn.ne.jp
24 100 1.79% 0 0.00% 675 0.29% 0 0.00% 0 0.00% 1 0.16% pat-mi.eni.it
25 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% pat-mi.eni.it
26 100 1.79% 0 0.00% 675 0.29% 0 0.00% 0 0.00% 1 0.16% tokyo.ocn.ne.jp
27 100 1.79% 0 0.00% 675 0.29% 0 0.00% 0 0.00% 1 0.16% tuj.vds.colocall.com
28 100 1.79% 100 3.88% 675 0.29% 0 0.00% 0 0.00% 1 0.16% tuj.vds.colocall.com
29 83 1.48% 29 1.13% 115 0.05% 0 0.00% 0 0.00% 35 5.59% crawl-66-249-65-213.googlebot.com
30 83 1.48% 24 0.93% 86 0.04% 0 0.00% 0 0.00% 36 5.75% crawl-66-249-71-77.googlebot.com

Top 10 of 269 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1047 18.70% 1047 40.63% 166145 71.20% 0 0.00% 0 0.00% 3 0.48% ns360454.ovh.net
2 1047 18.70% 1047 40.63% 166145 71.20% 0 0.00% 0 0.00% 3 0.48% ns360454.ovh.net
3 246 4.39% 175 6.79% 11909 5.10% 0 0.00% 0 0.00% 1 0.16% 212.1.248.17
4 51 0.91% 48 1.86% 4426 1.90% 0 0.00% 0 0.00% 1 0.16% 38.100.41.105
5 41 0.73% 37 1.44% 4019 1.72% 0 0.00% 0 0.00% 2 0.32% ip-91-212-226-32.as5577.net
6 41 0.73% 37 1.44% 4019 1.72% 0 0.00% 0 0.00% 2 0.32% ip-91-212-226-32.as5577.net
7 21 0.37% 21 0.81% 3457 1.48% 0 0.00% 0 0.00% 3 0.48% ic-ip-77-244-212-231.user.rsspnet.ru
8 21 0.37% 21 0.81% 3457 1.48% 0 0.00% 0 0.00% 3 0.48% ic-ip-77-244-212-231.user.rsspnet.ru
9 398 7.11% 398 15.44% 2686 1.15% 0 0.00% 0 0.00% 4 0.64% 206.78.115.16
10 22 0.39% 22 0.85% 2530 1.08% 0 0.00% 0 0.00% 2 0.32% 136.2.svservers.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 349 6.23% www.cam-gratis.ltd.pl
2 349 6.23% www.colia.pl
3 349 6.23% www.handmania.pl
4 101 1.80% voetnplo.strefa.pl/oxford-office-index.html
5 100 1.79% acknexxr.strefa.pl/931.html
6 100 1.79% agentouchie.freehostforall.us/highlander-dvd.html
7 100 1.79% cccband.com/store/images/pics/page839.html
8 100 1.79% crossculturaltours.com/list/attachments/images/comment-634.html
9 100 1.79% crossfirebandrocks.com/shows/flyers/images/index.html
10 100 1.79% darouseye.com/cnjs/logs/cache/new2256.html
11 100 1.79% fiestamexicananc.com/sohoadmin/skins/new/news-1258-20090926.html
12 100 1.79% gunsnrosestoday.co.cc/images/banners/pics/news-1885.html
13 100 1.79% hennzwedo.zouri.jp/texas-history.html
14 100 1.79% ngetzplqe.isuisse.com/article189.html
15 100 1.79% page.freett.com/tithonium/article159.html
16 100 1.79% sexytimeisnow.com/wp-includes/class/resource-379.html
17 100 1.79% sexytimeisnow.com/wp-includes/class/resource-781.html
18 100 1.79% trainmar.sn/formation/logs/cache/article-2446.html
19 100 1.79% uqetqaoeplpkh.livejournal.com
20 100 1.79% wpromotions.net/assets/gallery3/boorfafo1299.htm
21 99 1.77% proehlificpark.com/images-unwriteable/file/icons/text1485.htm
22 98 1.75% realdealfurniture.com/wpThumbnails/icons/article2382.html
23 97 1.73% zelgaae.o-oku.jp/topic-949.html
24 94 1.68% oufaxbr.0lx.net/topic-149.html
25 92 1.64% fayarvo.iespana.es/news516.html
26 88 1.57% heavenslittlestuff.com/shop/old_images/thumbs/topic-1242.html
27 70 1.25% doaelera.iquebec.com/alabama-barbecue.html
28 68 1.21% agent20947.finito-web.com/page-266.html
29 56 1.00% cdlbd.org/photogallery/thumbs/page-83.html
30 30 0.54% www.mortgagesdebt.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.leventmuzik.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 2887 51.55% MSIE 6.0
2 374 6.68% Googlebot/2.1
3 325 5.80% Pogodak.h
4 232 4.14% MSIE 5.5
5 126 2.25% MSIE 7.0
6 124 2.21% Mozilla/5.0
7 97 1.73% MSIE 5.0
8 58 1.04% Googlebot-Image/1.0
9 38 0.68% MSIE 8.0
10 21 0.37% Linguee Bot (bot@linguee.com)
11 18 0.32% DotBot/1.1
12 15 0.27% Opera 8.5
13 14 0.25% anonymous
14 13 0.23% Exabot/3.0
15 13 0.23% Yahoo! Slurp/3.0

Usage by Location for October 2009

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 1533 27.38% 1353 52.50% 15144 6.49% 0 0.00% 0 0.00% US Commercial
2 1202 21.46% 1184 45.94% 173938 74.54% 0 0.00% 0 0.00% Network
3 914 16.32% 907 35.20% 10385 4.45% 0 0.00% 0 0.00% United States
4 385 6.88% 383 14.86% 7475 3.20% 0 0.00% 0 0.00% China
5 325 5.80% 193 7.49% 310 0.13% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 296 5.29% 295 11.45% 1963 0.84% 0 0.00% 0 0.00% Brazil
7 292 5.21% 217 8.42% 15526 6.65% 0 0.00% 0 0.00% Russian Federation
8 207 3.70% 205 7.95% 1380 0.59% 0 0.00% 0 0.00% Colombia
9 102 1.82% 102 3.96% 688 0.30% 0 0.00% 0 0.00% Japan
10 101 1.80% 101 3.92% 682 0.29% 0 0.00% 0 0.00% Italy
11 41 0.73% 39 1.51% 3696 1.58% 0 0.00% 0 0.00% Unresolved/Unknown
12 28 0.50% 22 0.85% 150 0.06% 0 0.00% 0 0.00% Germany
13 24 0.43% 20 0.78% 230 0.10% 0 0.00% 0 0.00% United Kingdom
14 21 0.37% 17 0.66% 108 0.05% 0 0.00% 0 0.00% Non-Profit Organization
15 16 0.29% 16 0.62% 42 0.02% 0 0.00% 0 0.00% France
16 14 0.25% 14 0.54% 29 0.01% 0 0.00% 0 0.00% Belgium
17 11 0.20% 11 0.43% 23 0.01% 0 0.00% 0 0.00% Viet Nam
18 10 0.18% 10 0.39% 21 0.01% 0 0.00% 0 0.00% Iran
19 8 0.14% 7 0.27% 84 0.04% 0 0.00% 0 0.00% Ireland
20 7 0.12% 7 0.27% 187 0.08% 0 0.00% 0 0.00% Chile
21 7 0.12% 5 0.19% 48 0.02% 0 0.00% 0 0.00% Great Britain (UK)
22 6 0.11% 6 0.23% 12 0.01% 0 0.00% 0 0.00% Indonesia
23 6 0.11% 3 0.12% 7 0.00% 0 0.00% 0 0.00% Seychelles
24 5 0.09% 5 0.19% 10 0.00% 0 0.00% 0 0.00% Mexico
25 4 0.07% 3 0.12% 283 0.12% 0 0.00% 0 0.00% Austria
26 4 0.07% 4 0.16% 8 0.00% 0 0.00% 0 0.00% Singapore
27 3 0.05% 3 0.12% 178 0.08% 0 0.00% 0 0.00% Denmark
28 3 0.05% 3 0.12% 6 0.00% 0 0.00% 0 0.00% Poland
29 3 0.05% 3 0.12% 6 0.00% 0 0.00% 0 0.00% Thailand
30 2 0.04% 2 0.08% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01